detalles del producto
El producto ha sido inspeccionado en varios niveles y cumple con el estandar de la industria.
stricta selección de materias primas.
Seleccione estrictamente materias primas que cumplan con los estándares de la industria, y que sean procesadas y fabricadas.
hilo profundo
Los sujetadores que producimos tienen roscas claras, paso uniforme y profundo, y un buen efecto de sujeción.
mano de obra meticulosa
Superficie lisa sin rebabas, fuerza uniforme, calidad estable y confiable
LARGE BOW BS3032 SHACKLE
WLL(t) | Dimensions(mm) | Weight | ||||
d | D | e | w | s | (kg) | |
0.25 | 6.00 | 10 00 | 19.00 | 13.00 | 25.00 | 0.11 |
0.50 | 10.00 | 13.00 | 25.00 | 19.00 | 38.00 | 0.17 |
0.75 | 13.00 | 16.00 | 32.00 | 26.00 | 54.00 | 0.35 |
1.50 | 16.00 | 19.00 | 38.00 | 32.00 | 64.00 | 0.68 |
2.00 | 19.00 | 22 00 | 44.00 | 38.00 | 73.00 | 1.02 |
3.00 | 22.00 | 25.20 | 50.00 | 44.00 | 82.00 | 1.57 |
3.75 | 25 00 | 28 30 | 56.00 | 51.00 | 95.00 | 2.30 |
5.00 | 28.00 | 31.70 | 63.00 | 54.00 | 105.00 | 3.20 |
6.00 | 32.00 | 35 00 | 70.00 | 60.00 | 114.00 | 4.30 |
7.00 | 35.00 | 38.00 | 75.00 | 67.00 | 127.00 | 5.40 |
9.50 | 38.00 | 43.00 | 89.00 | 70.00 | 137.00 | 6.80 |
11.25 | 42.00 | 48.00 | 89.00 | 76.00 | 146.00 | 8.70 |
13 00 | 44.00 | 51 00 | 95.00 | 83.00 | 156 00 | 11 00 |
14.00 | 48.00 | 54.00 | 106.00 | 92.00 | 178.00 | 14.30 |
16.00 | 51 00 | 57.00 | 114.00 | 98.00 | 187 00 | 20.00 |
18.00 | 54.00 | 60.00 | 124.00 | 105.00 | 197.00 | 26.40 |
20 00 | 57.00 | 64 00 | 127.00 | 108 00 | 210 00 | 28.30 |
25.00 | 64.00 | 73.00 | 148.00 | 121.00 | 0.00 | 36.00 |
30.00 | 70.00 | 79.00 | 150.00 | 123.00 | 260 00 | 40.00 |
35.00 | 76.00 | 86.00 | 171.00 | 146.00 | 279.00 | 63.60 |
40 00 | 79.00 | 89 00 | 178.00 | 149.00 | 292.00 | 71.70 |
50.00 | 89.00 | 102.00 | 203.00 | 171.00 | 330.00 | 101.00 |
65 00 | 102.00 | 114.00 | 229.00 | 181.00 | 275.00 | 151.00 |
80.00 | 114.00 | 127.00 | 254.00 | 219.00 | 419.00 | 215.00 |
Detailed Photos