Exquisito·Excelente calidad
La línea de producción automática opera con alta eficiencia de producción y entrega rápida.
mano de obra exquisita
La superficie es lisa sin rebabas, firme y duradera.
Procesamiento personalizado
nuestra fábrica es poderosa con abundante suministro de productos y una amplia gama de personalizaciones de productos,
bienvenido a ordenar y consultar.
Grilletes de cadena y ancla tipo perno de EE. UU.
Product code | Wight each(kg) | Nominal Size(in) | WWL(t) | Dimensions(mm) | ||||||||||
2130 | 2130 | A | B | C | D | E | F | G | H | L | M | P | P | |
HYR01-S1301 | 0.03 | 3/16 | 1/3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | - | 37.3 | 24.9 | - | 32.77 |
HYR01-S1302 | 0.05 | 1/4 | 1/2 | 11.90 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 19.05 | 46.7 | 32.5 | 15.49 | 39.62 |
HYR01-S1303 | 0.10 | 5/16 | 3/4 | 13.50 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 25.40 | 53.0 | 37.3 | 19.05 | 46.23 |
HYR01-S1304 | 0.15 | 3/8 | 1 | 16.80 | 11.20 | 36.6 | 9.65 | 26.2 | 23.1 | 30.99 | 63.0 | 45.2 | 23.11 | 55.12 |
HYR01-S1305 | 0.22 | 7/16 | 11/2 | 19.10 | 12.70 | 42.9 | 11.20 | 29.5 | 26.9 | 36.09 | 74.0 | 51.5 | 41.15 | 63.75 |
HYR01-S1306 | 0.36 | 1/2 | 2 | 20.60 | 16.00 | 47.8 | 12.70 | 33.3 | 30.2 | 41.04 | 83.5 | 58.5 | 45.97 | 71.12 |
HYR01-S1307 | 0.76 | 5/8 | 31/4 | 26.90 | 19.10 | 60.5 | 16.00 | 42.9 | 38.1 | 50.80 | 106.0 | 74.5 | 58.67 | 89.66 |
HYR01-S1308 | 1.23 | 3/4 | 43/4 | 31.80 | 22.40 | 71.5 | 19.10 | 51.0 | 46.0 | 60.45 | 126.0 | 89.0 | 69.85 | 103.38 |
HYR01-S1309 | 1.79 | 7/8 | 61/2 | 36.60 | 25.40 | 84.0 | 22.40 | 58.0 | 53.0 | 71.37 | 148.0 | 102.0 | 81.03 | 119.63 |
HYR01-S1310 | 2.57 | 1 | 81/2 | 42.90 | 28.70 | 95.5 | 25.40 | 68.5 | 60.5 | 81.03 | 167.0 | 119.0 | 93.73 | 134.87 |
HYR01-S1311 | 3.75 | 1-1/8 | 91/2 | 46.00 | 31.80 | 108.0 | 28.70 | 74.0 | 68.5 | 90.93 | 190.0 | 131.0 | 103.12 | 149.86 |
HYR01-S1312 | 5.31 | 1-1/4 | 12 | 51.50 | 35.10 | 119.0 | 31.80 | 82.5 | 76.0 | 100.08 | 210.0 | 146.0 | 115.06 | 165.35 |
HYR01-S1313 | 7.18 | 1-3/8 | 131/2 | 57.00 | 38.10 | 133.0 | 35.10 | 92.0 | 84.0 | 111.25 | 233.0 | 162.0 | 127.00 | 183.13 |
HYR01-S1314 | 9.43 | 1-1/2 | 17 | 60.50 | 41.40 | 146.0 | 38.10 | 98.5 | 92.0 | 122.17 | 254.0 | 175.0 | 136.05 | 196.34 |
HYR01-S1315 | 15.40 | 1-3/4 | 25 | 73.00 | 51.00 | 178.0 | 44.50 | 127.0 | 106.0 | 146.05 | 313.0 | 225.0 | 162.05 | 229.87 |
HYR01-S1316 | 23.70 | 2 | 35 | 82.50 | 57.00 | 197.0 | 51.00 | 146.0 | 122.0 | 171.45 | 348.0 | 253.0 | 184.15 | 264.41 |
HYR01-S1317 | 44.60 | 2-1/2 | 55 | 105.00 | 70.00 | 267.0 | 66.50 | 184.0 | 145.0 | 203.20 | 453.0 | 327.0 | 238.25 | 344.42 |
HYR01-S1318 | 70.00 | 3 | 85 | 127.00 | 82.50 | 330.0 | 76.00 | 200.0 | 165.0 | 215.90 | 546.0 | 365.0 | 279.40 | 419.10 |
HYR01-S1319 | 120.00 | 3-1/2 | 120 | 133.00 | 95.50 | 372.0 | 92.00 | 229.0 | 203.0 | - | 626.0 | 419.0 | - | 482.60 |
HYR01-S1320 | 153.00 | 4 | 150 | 140.00 | 108.00 | 368.0 | 104.00 | 254.0 | 229.0 | - | 653.0 | 468.0 | - |
Detailed Photos